<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans United for Life Releases Ranking of Pro-life States</title>
	<atom:link href="http://blog.aul.org/2008/01/15/americans-united-for-life-releases-ranking-of-pro-life-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aul.org/2008/01/15/americans-united-for-life-releases-ranking-of-pro-life-states/</link>
	<description>Changing Law to Protect Human Life, State by State</description>
	<lastBuildDate>Mon, 09 Nov 2009 20:35:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why Oregonian&#8217;s Should Attend Roe v. Wade Memorial Rallys&#8230; Oregon Rated Worst Pro Life State in the Union! &#8230;[Dates and Times]&#8230; &#171;</title>
		<link>http://blog.aul.org/2008/01/15/americans-united-for-life-releases-ranking-of-pro-life-states/comment-page-1/#comment-368</link>
		<dc:creator>Why Oregonian&#8217;s Should Attend Roe v. Wade Memorial Rallys&#8230; Oregon Rated Worst Pro Life State in the Union! &#8230;[Dates and Times]&#8230; &#171;</dc:creator>
		<pubDate>Sat, 19 Jan 2008 07:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aul.org/2008/01/15/americans-united-for-life-releases-ranking-of-pro-life-states/#comment-368</guid>
		<description>[...] Why Oregonian&#8217;s Should Attend Roe v. Wade Memorial Rallys&#8230; Oregon Rated Worst Pro Life State in the Union! &#8230;[Dates and&#160;Times]&#8230;  Posted on January 19, 2008 by james mary evans   First, the good news&#8230; Abortions have fallen nationally 25% from their all time high in 1990, so says a new study. Now the bad news&#8230; Oregon has been rated the worst pro life state in the union! Get the full story by reading the excellent overview on this post below&#8211;provided by the good folks over at: Americans United for Life [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Oregonian&#8217;s Should Attend Roe v. Wade Memorial Rallys&#8230; Oregon Rated Worst Pro Life State in the Union! &#8230;[Dates and&nbsp;Times]&#8230;  Posted on January 19, 2008 by james mary evans   First, the good news&#8230; Abortions have fallen nationally 25% from their all time high in 1990, so says a new study. Now the bad news&#8230; Oregon has been rated the worst pro life state in the union! Get the full story by reading the excellent overview on this post below&#8211;provided by the good folks over at: Americans United for Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans United for Life Releases Rankings of Pro-life States: Find out where your state stands &#171;</title>
		<link>http://blog.aul.org/2008/01/15/americans-united-for-life-releases-ranking-of-pro-life-states/comment-page-1/#comment-357</link>
		<dc:creator>Americans United for Life Releases Rankings of Pro-life States: Find out where your state stands &#171;</dc:creator>
		<pubDate>Thu, 17 Jan 2008 09:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aul.org/2008/01/15/americans-united-for-life-releases-ranking-of-pro-life-states/#comment-357</guid>
		<description>[...] 15, 2008 – Chicago, IL – Americans United for Life (AUL) today released its fifth annual ranking of the most and least pro-life states based on laws [...]</description>
		<content:encoded><![CDATA[<p>[...] 15, 2008 – Chicago, IL – Americans United for Life (AUL) today released its fifth annual ranking of the most and least pro-life states based on laws [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
