<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Press Release: Pennsylvania Most Pro-Life State in America, California Least, According to Americans United for Life State Rankings</title>
	<atom:link href="http://blog.aul.org/2009/01/22/press-release-pennsylvania-most-pro-life-state-in-america-california-least-according-to-americans-united-for-life-state-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aul.org/2009/01/22/press-release-pennsylvania-most-pro-life-state-in-america-california-least-according-to-americans-united-for-life-state-rankings/</link>
	<description>Changing Law to Protect Human Life, State by State</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:17:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ADF Alliance Alert &#187; Pennsylvania Most Pro-Life State in America, California Least, says Americans United for Life</title>
		<link>http://blog.aul.org/2009/01/22/press-release-pennsylvania-most-pro-life-state-in-america-california-least-according-to-americans-united-for-life-state-rankings/comment-page-1/#comment-2382</link>
		<dc:creator>ADF Alliance Alert &#187; Pennsylvania Most Pro-Life State in America, California Least, says Americans United for Life</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aul.org/?p=304#comment-2382</guid>
		<description>[...] Americans United for LIfe has issued this press release: &#8220;Americans United for Life (AUL) today released its sixth annual ranking of the most and least pro-life states.  Pennsylvania, Louisiana, and South Dakota top the ranking, while California, Hawaii, and Vermont ranked lowest . . . &#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Americans United for LIfe has issued this press release: &#8220;Americans United for Life (AUL) today released its sixth annual ranking of the most and least pro-life states.  Pennsylvania, Louisiana, and South Dakota top the ranking, while California, Hawaii, and Vermont ranked lowest . . . &#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennsylvania: &#8220;Most Pro-Life State in America&#8221; &#171; Gunservatively!</title>
		<link>http://blog.aul.org/2009/01/22/press-release-pennsylvania-most-pro-life-state-in-america-california-least-according-to-americans-united-for-life-state-rankings/comment-page-1/#comment-1937</link>
		<dc:creator>Pennsylvania: &#8220;Most Pro-Life State in America&#8221; &#171; Gunservatively!</dc:creator>
		<pubDate>Fri, 23 Jan 2009 10:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aul.org/?p=304#comment-1937</guid>
		<description>[...] January 23, 2009 by gunservatively    From the Americans United for Life Blog: [...]</description>
		<content:encoded><![CDATA[<p>[...] January 23, 2009 by gunservatively    From the Americans United for Life Blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans United for Life Release 6th Annual Ranking of the Most and Least Pro-Life States in America: Pennsylvania Rated Most Pro-Life, California Most Pro-Abortion &#171; Religion and Morality</title>
		<link>http://blog.aul.org/2009/01/22/press-release-pennsylvania-most-pro-life-state-in-america-california-least-according-to-americans-united-for-life-state-rankings/comment-page-1/#comment-1936</link>
		<dc:creator>Americans United for Life Release 6th Annual Ranking of the Most and Least Pro-Life States in America: Pennsylvania Rated Most Pro-Life, California Most Pro-Abortion &#171; Religion and Morality</dc:creator>
		<pubDate>Fri, 23 Jan 2009 03:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aul.org/?p=304#comment-1936</guid>
		<description>[...] From Americans United for Life Blog: [...]</description>
		<content:encoded><![CDATA[<p>[...] From Americans United for Life Blog: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
